Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3731 50 Avenue N/A N/A N/A $6,590,000 Unknown 14 days
3430 49 Avenue N/A N/A N/A $5,500,000 Unknown 76 days
2650 55 Street N/A N/A N/A $4,200,000 Unknown 204 days
2650 55 Street 4 3 4,079 $4,200,000 $1,029 204 days
4822 50 Street N/A N/A N/A $4,000,000 Unknown 90 days
6782 50 Avenue N/A N/A N/A $3,800,000 Unknown 152 days
4845 79 Street Unit 1-14 N/A N/A N/A $3,500,000 Unknown 36 days
4826 50 Street N/A N/A N/A $2,999,000 Unknown 49 days
4731 78a Street Close N/A N/A N/A $2,590,000 Unknown 7 days
6104 67a Street N/A N/A N/A $1,900,000 Unknown 127 days
6712 50 Avenue N/A N/A N/A $1,599,000 Unknown 173 days
5002 55th Street Unit 501 3 3 5,209 $1,595,000 $306 84 days
No address N/A N/A N/A $1,500,000 Unknown 180 days
6297 Cronquist Drive 5 5 2,044 $1,499,900 $733 89 days
17, 19, 21 Landsdown Close N/A N/A 4,901 $1,350,000 $275 12 days
4768 Riverside Drive Unit 1-3 N/A N/A N/A $1,300,000 Unknown 172 days
4628 62 Street N/A N/A N/A $1,290,000 Unknown 351 days
48 Lundberg Crescent 5 5 3,440 $1,250,000 $363 22 days
54 Allard Crescent 5 4 3,392 $1,250,000 $368 43 days
5114 48 Street N/A N/A N/A $1,200,000 Unknown 138 days
7419 50 Avenue Unit 4-5 N/A N/A N/A $1,200,000 Unknown 151 days
8319 Chiles Industrial Avenue Unit 110 & 140 N/A N/A N/A $1,200,000 Unknown 152 days
29 Longmire Close 5 4 2,540 $1,100,000 $433 101 days
69 Connaught Crescent 5 4 2,508 $1,099,900 $438 24 days
38 Grove Close 4 3 1,723 $1,029,000 $597 18 days
Average: 3.4 2.6 1,368 $454,335 $322 92 days
Viewing 1 - 25 of 499
Viewing 1 - 25 of 499
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4746 55 Street N/A N/A N/A $3,500,000 Unknown 161 days
1, 3, 5, 7 Landsdown Close N/A N/A 6,404 $1,700,000 $265 33 days
1800 49 Avenue N/A N/A N/A $1,300,000 Unknown 36 days
3832 47 Street N/A N/A N/A $890,000 Unknown 188 days
4819 48 Avenue N/A N/A N/A $879,900 Unknown 40 days
6 Wiltshire Place 5 4 1,893 $759,000 $400 24 days
25 Ashmore Close 6 4 2,531 $725,000 $286 73 days
6 College Park Close 2 2 1,450 $699,900 $482 3 days
63 Carter Close 4 3 1,411 $649,900 $460 59 days
8 Drever Close 5 3 1,780 $645,000 $362 17 days
15 Towers Close 5 4 2,235 $644,900 $288 34 days
43 Vancouver Crescent 4 4 1,619 $624,900 $385 49 days
88 Kershaw Close 5 4 2,149 $609,900 $283 5 days
22 College Park Close 3 2 1,497 $580,000 $387 22 days
55 Agnew Close 4 3 1,371 $579,900 $422 47 days
155 Webster Drive 3 3 1,341 $560,000 $417 27 days
39 Varty Close 4 3 1,374 $549,999 $400 21 days
50 Langford Crescent 6 3 2,640 $549,900 $208 46 days
68 Asmundsen Avenue 6 3 1,352 $529,900 $391 21 days
40 Springfield Avenue 5 3 1,359 $525,000 $386 14 days
123 Robinson Crescent 5 3 1,380 $515,000 $373 15 days
59 Village Crescent 5 4 1,560 $509,900 $326 36 days
5308 46 Avenue 3 4 1,720 $479,900 $279 47 days
83 Lawrence Crescent 4 3 1,665 $475,000 $285 67 days
73 Ogilvie Close 5 3 1,260 $464,888 $368 84 days
Average: 3.6 2.7 1,341 $457,380 $334 58 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .